Description

Item specifics
Condition: |
New: |
Overall size (A): | 22.24″ L x 18.89″ W x (39.76-44.1)” H |
Overall Size (D): | 26″ L x 26″ W x (38-47)” H | Style: | Office/Desk Chair, Computer Gaming Chair |
Seat Dimensions (D): | 18.3”L x 19.8″W | Seat Dimensions (A): | 19.69”L x 18.89″W |
Back Height (D): | 18″ | Height from ground to seat (A): | 15.35″-19.69″ H |
Seat Size (C): | 22″L x 21.5″W | Max Load (A): | 250 lbs |
Back Height (C): | 31.5″ | Overall Size (B): | 26.8 L x 22 W x (48.5-51.1) H inch |
Weight Capacity: | 350 lbs | Seat Size (B): | 22″L x 21.5″W |
Features: | Swivel, Adjustable, Extra Soft, Heavy Duty | Back Height (B): | 31.5″ |
Overall Size (E): | 24.41″ L x 24.41″ W x (44.49-47.64)” H | Back Height (A): | 24.41″ |
Seat Size (E): | 20.87”L x 20.87″W | Weight Capacity (B): | 330 lbs |
Brand: |
ECLIFE |
Overall Size (C): | 26.8″ L x 24″ W x (48.5-51.1)” H |
Max Load (E): | 250 lbs | Max Load (D): | 250 lbs |
Warranty Yrs: | 2 | MPN: |
Does Not Apply |
Material: | PU Leather | Weight Capacity (C): | 330 lbs |
Gaming Chair Racing Ergonomic Recliner Office Computer Desk Seat Swivel Footrest
Price : 108.99
Reviews
There are no reviews yet.